RSRP 3GPP Definition
RSRP or Reference Signal Received Power, is defined as the linear average over the power contributions (in [W]) of the resource elements (REs) that carry cell-specific reference signals within the considered measurement frequency bandwidth. For RSRP determination the cell-specific reference signals RE0 according TS 36.211 shall be used. If the UE can reliably detect that RE1 is available it may use RE1 in addition to R0 to determine RSRP.
In formula:
where Prs,k is the estimated received power (in Watts) of the kth Reference Signal Resource Element (REs) transmitted from the first BTS antenna port.
In the figure beside, these REs are denoted with RE0. To improve the accuracy of the RSRP estimate, the UE may optionally also measure the RS transmitted from the second antenna port (RE1), if present.
In case of four BTS transmit antennas, Reference Signals of the third and fourth BTS antenna ports are not used in the RSRP measurement.
Since all LTE UEs have at least two receive antennas, RSRP must be equal or higher than the stronger of the two receive antennas’ individual measured RSRP.
The maximum number of PRBs over which RSRP should be measured is sent to the UE over RRC signalling, and is denoted in this paper with Nprb.
Applicable for: RRC_IDLE intra-frequency, RRC_IDLE inter-frequency, RRC_CONNECTED intra-frequency, RRC_CONNECTED inter-frequency
- Note 1: The number of resource elements within the considered measurement frequency bandwidth and within the measurement period that are used by the UE to determine RSRP is left up to the UE implementation with the limitation that corresponding measurement accuracy requirements have to be fulfilled
- Note 2: The power per resource element is determined from the energy received during the useful part of the symbol, excluding the CP
In other words, RSRP is the average power of Resource Elements (RE) that carry cell specific Reference Signals (RS) over the entire bandwidth, so RSRP is only measured in the symbols carrying RS.
In other words:
- RSRP is the average received power of a single RS resource element
- UE measures the power of multiple resource elements used to transfer the reference signal but then takes an average of them rather than summing them
- the reporting range of RSRP is defined from -140 dBm to – 44 dBm with 1 dB resolution. The mapping of measured quantity is defined in the table below: RSRP mapping 3GPP TS 36.133 V8.9.0 (2010-03)
- RSRP does a better job of measuring signal power from a specific sector while potentially excluding noise and interference from other sectors
- RSRP levels for usable signal typically range from about -75 dBm close in to an LTE cell site to -120 dBm at the edge of LTE coverage
- the lowest RSRP value having reported value of ’RSRP_00’
- under normal operating conditions, absolute measurement accuracy is allowed to have up to 6dB error for intra-frequency RSRP measurement
- measured RSRP difference between serving and a neighbour cell on the same carrier frequency should have at most 3dB error.
- for inter-frequency RSRP measurement, the absolute and relative error under normal conditions should both be less than 6dB. It can be seen that inter-frequency RSRP measurement is considerably less accurate for “power budget” type handover triggering than intra-frequency RSRP measurement.
The above cited measurement accuracy requirements hold for SNR = −6dB and without any higher layer measurement filtering. Higher SNR and application of L3 filtering results in improved measurement accuracy. Therefore, in typical network conditions, measurement error can be expected to be smaller.
RSRP | From | To | Unit |
RSRP_00 | -140 | dB | |
RSRP_01 | -140 | -139 | dB |
RSRP_02 | -139 | -138 | dB |
RSRP_03 | -138 | -137 | dB |
RSRP_04 | -137 | -136 | dB |
RSRP_05 | -136 | -135 | dB |
RSRP_06 | -135 | -134 | dB |
RSRP_07 | -134 | -133 | dB |
RSRP_08 | -133 | -132 | dB |
RSRP_09 | -132 | -131 | dB |
RSRP_10 | -131 | -130 | dB |
RSRP_11 | -130 | -129 | dB |
RSRP_12 | -129 | -128 | dB |
RSRP_13 | -128 | -127 | dB |
RSRP_14 | -127 | -126 | dB |
RSRP_15 | -126 | -125 | dB |
RSRP_16 | -125 | -124 | dB |
RSRP_17 | -124 | -123 | dB |
RSRP_18 | -123 | -122 | dB |
RSRP_19 | -122 | -121 | dB |
RSRP_20 | -121 | -120 | dB |
RSRP_21 | -120 | -119 | dB |
RSRP_22 | -119 | -118 | dB |
RSRP_23 | -118 | -117 | dB |
RSRP_24 | -117 | -116 | dB |
RSRP_25 | -116 | -115 | dB |
RSRP_26 | -115 | -114 | dB |
RSRP_27 | -114 | -113 | dB |
RSRP_28 | -113 | -112 | dB |
RSRP_29 | -112 | -111 | dB |
RSRP_30 | -111 | -110 | dB |
RSRP_31 | -110 | -109 | dB |
RSRP_32 | -109 | -108 | dB |
RSRP_33 | -108 | -107 | dB |
RSRP_34 | -107 | -106 | dB |
RSRP_35 | -106 | -105 | dB |
RSRP_36 | -105 | -104 | dB |
RSRP_37 | -104 | -103 | dB |
RSRP_38 | -103 | -102 | dB |
RSRP_39 | -102 | -101 | dB |
RSRP_40 | -101 | -100 | dB |
RSRP_41 | -100 | -99 | dB |
RSRP_42 | -99 | -98 | dB |
RSRP_43 | -98 | -97 | dB |
RSRP_44 | -97 | -96 | dB |
RSRP_45 | -96 | -95 | dB |
RSRP_46 | -95 | -94 | dB |
RSRP_47 | -94 | -93 | dB |
RSRP_48 | -93 | -92 | dB |
RSRP_49 | -92 | -91 | dB |
RSRP_50 | -91 | -90 | dB |
RSRP_51 | -90 | -89 | dB |
RSRP_52 | -89 | -88 | dB |
RSRP_53 | -88 | -87 | dB |
RSRP_54 | -87 | -86 | dB |
RSRP_55 | -86 | -85 | dB |
RSRP_56 | -85 | -84 | dB |
RSRP_57 | -84 | -83 | dB |
RSRP_58 | -83 | -82 | dB |
RSRP_59 | -82 | -81 | dB |
RSRP_60 | -81 | -80 | dB |
RSRP_61 | -80 | -79 | dB |
RSRP_62 | -79 | -78 | dB |
RSRP_63 | -78 | -77 | dB |
RSRP_64 | -77 | -76 | dB |
RSRP_65 | -76 | -75 | dB |
RSRP_66 | -75 | -74 | dB |
RSRP_67 | -74 | -73 | dB |
RSRP_68 | -73 | -72 | dB |
RSRP_69 | -72 | -71 | dB |
RSRP_70 | -71 | -70 | dB |
RSRP_71 | -70 | -69 | dB |
RSRP_72 | -69 | -68 | dB |
RSRP_73 | -68 | -67 | dB |
RSRP_74 | -67 | -66 | dB |
RSRP_75 | -66 | -65 | dB |
RSRP_76 | -65 | -64 | dB |
RSRP_77 | -64 | -63 | dB |
RSRP_78 | -63 | -62 | dB |
RSRP_79 | -62 | -61 | dB |
RSRP_80 | -61 | -60 | dB |
RSRP_81 | -60 | -59 | dB |
RSRP_82 | -59 | -58 | dB |
RSRP_83 | -58 | -57 | dB |
RSRP_84 | -57 | -56 | dB |
RSRP_85 | -56 | -55 | dB |
RSRP_86 | -55 | -54 | dB |
RSRP_87 | -54 | -53 | dB |
RSRP_88 | -53 | -52 | dB |
RSRP_89 | -52 | -51 | dB |
RSRP_90 | -51 | -50 | dB |
RSRP_91 | -50 | -49 | dB |
RSRP_92 | -49 | -48 | dB |
RSRP_93 | -48 | -47 | dB |
RSRP_94 | -47 | -46 | dB |
RSRP_95 | -46 | -45 | dB |
RSRP_96 | -45 | -44 | dB |
RSRP_97 | -44 |
RSRP and RSRQ Measurement in LTE